- Need More Info?
- Contact Us
Ad Sizes
Arts and Antiques; Camps and Schools; Distinctive Catering; Luxury Homes and Estates; Hotels; Resorts and Destinations, Shopping At Home.
Mechanical Requirements
| Columns | Width | Depth | Lines | |
|---|---|---|---|---|
| page | 6 or 4 | 9" | 10 7/16" | 882 |
| 1/2 page (Vert.) | 3 or 2 | 4 3/8" | 10 7/16" | 441 |
| 1/2 page (Horiz.) | 6 or 4 | 9" | 5 3/16" | 441 |
| 1/4 page | 3 or 2 | 4 3/8" | 5 3/16" | 219 |
| 1/8 page (Horiz.) | 3 or 2 | 4 3/8" | 2 1/2" | 105 |
| 1/9 page* | 2 | 2 7/8" | 3 5/16" | 94 |
*For Hotels, Resorts and Destinations and Sophisticated Vacation Guide only 1/9 page units are available. Multiple Units may be purchased. Four-color banner available in Hotels, Resorts and Destinations.
Black and White Column Widths
| 6 Column Format | 4 Column Format | ||
|---|---|---|---|
| Printed Columns | Width | Printed Columns | Width |
| 1 | 1 3/8" | 1 | 2 1/8" |
| 2 | 2 7/8" | 2 | 4 3/8" |
| 3 | 4 3/8" | 3 | 6 3/4" |
| 4 | 6" | 4 | 9" |
| 5 | 7 1/2" | - | - |
| 6 | 9" | - | - |
A six-column bannered page measures 882 lines per page, 147 lines per column, 14 lines per column inch.
Black and white advertisements on one, two, three, four, five and six columns and 116 lines or deeper will occupy and be charged for full column depth.
Black and white banner advertisements which appear on a six-column page format will be measured and billed in lines.
Arts and Antiques - 6 Column Format
(Black and White)
Minimum Space:
One and two columns, 28 lines; three columns, 48 lines; four, five and six columns, 73 lines.
- 1 column x 28 lines; 1 column x 21 lines;
- 1 column x 14 lines; 2 column x 42 lines;
- 2 column x 28 lines; 2 column x 21 lines;
NOTE: Please call 212-556-1150 for Arts and Antiques advertising information.
Camps and Schools - 6 Column Format
(Black and White)
Minimum Space:
One and two columns, 28 lines; three columns, 48 lines; four, five and six columns, 73 lines.
NOTE: Please call 212-556-8081 for Camps and Schools advertising information.
Distinctive Catering - 4 Column Format
(Black and White)
Minimum Space:
One and two columns, 28 lines; three columns, 60 lines; four, five and six columns, 73 lines.
NOTE: Please call 212-556-8019 for Distinctive Catering advertising information.
Luxury Homes and Estates - 6 Column Format
(Black and White)
Minimum Space:
One and two columns, 28 lines; three columns, 48 lines; four, five and six columns, 73 lines.
- 2 column x 147 lines;
- 3 column x 147 lines;
- 4 column x 147 lines;
- 6 column x 73 lines;
- 6 column x 147 lines;
NOTE: Please call 212-556-1581 for Luxury Homes and Estates advertising information.
Shopping at Home - 4 Column Format
(Black and White)
Minimum Space:
One column, 14 lines; two columns, 28 lines; three columns, 60 lines; four columns, 73 lines.
- 1 column x 70 lines
- 2 columns x 42 lines
- 2 columns x 56 lines
- 2 columns x 70 lines
- 4 columns x 140 lines
* Combination prices for comparable size advertisements repeated in a weekday themed section, available upon request.
NOTE: Please call 914-693-8700 for Shopping at Home advertising information.
Magazine Bannered Categories
Lines
| Column Width | Art & Antique | Luxury Homes | Shop At Home |
|---|---|---|---|
| 1 | 28 | N/A | 14 |
| 2 | 28 | 28 | 28 |
| 3 | 48 | 48 | 60 |
| 4 | 48 | 73 | 73 |
| 5 | 48 | 73 | N/A |
| 6 | 73 | N/A | N/A |
Bleed Ad Sizes
Standard Sizes for Bleed Units
| Size | Columns | Width | Depth | Column Inches |
|---|---|---|---|---|
| 2 pages | 11 | 19 1/4" | 11 3/4" | 132.0" |
| 2 pages (Gutter Bleed Only) | 11 | 18 1/2" | 11" | 132.0" |
| Two 4/5 pages | 9 | 14 3/4" | 11 3/4" | 105.6" |
| Two 3/5 pages (Horiz.) | 11 | 19 3/4" | 7 3/16" | 79.2" |
| Two 1/2 pages (Horiz.) | 11 | 19 1/4" | 6 1/16" | 66.0" |
Gutter type safety of 3/8" is required. Illustrations or type matter not intended to trim should be kept at least 3/8" from each side and 3/8" from top and bottom.
| Size | Columns | Width | Depth | Column Inches |
|---|---|---|---|---|
| page | 5 1/2 | 9 3/4 | 11 3/4" | 66.0" |
| 4/5 page | 4 | 7 5/8" | 11 3/4" | 52.8" |
| 3/5 page (Vert.) | 3 | 5 3/16" | 11 3/4" | 39.6" |
| 3/5 page (Horiz.) | 5 1/2 | 9 3/4" | 7 3/4" | 39.6" |
| 1/2 page (Vert.) | 2 1/2 | 4 7/8" | 11 3/4" | 33.0" |
| 1/2 page (Horiz.) | 5 1/2 | 9 3/4" | 6 1/16" | 33.0" |
Illustrations or type matter not intended to trim should be kept at least 3/8" from each side and 3/8" from top and bottom.
Standard Sizes for Non-Bleed Ads (Trim Size is 9 1/2" x 11 1/2")
| Size | Columns | Width | Depth | Column Inches |
|---|---|---|---|---|
| page | 5 | 9" | 11" | 60" |
| 4/5 page | 4 | 7 1/8" | 11" | 48" |
| junior page* | 3 1/2 | 6 5/8" | 9 1/2" | 35" |
| Two 3/5 pages (Horiz.) | 3 | 5 5/16" | 11" | 36" |
| 3/5 page (Horiz.) | 5 | 9" | 6 3/4" | 36" |
| 1/2 page (Vert.) | 2 1/2 | 4 3/8" | 11" | 30" |
| 1/2 page (Horiz.) | 5 | 9" | 5 1/2" | 30" |
| 2/5 page | 2 | 3 7/16" | 11" | 24" |
| square third page | 3 | 5 5/16" | 5 1/2" | 18" |
For additional specifications, please visit our website at www.rrd-lpc.com/nyt.
Non-Bleed Ad Sizes
| Size | Columns | Width | Depth | Column Inches |
|---|---|---|---|---|
| 2 pages | 11 | 19 1/4" | 11 3/4" | 132.0" |
| 2 pages (Gutter Bleed Only) | 11 | 18 1/2" | 11" | 132.0" |
| Two 4/5 pages | 9 | 14 3/4" | 11 3/4" | 105.6" |
| Two 3/5 pages (Horiz.) | 11 | 19 3/4" | 7 3/16" | 79.2" |
| Two 1/2 pages (Horiz.) | 11 | 19 1/4" | 6 1/16" | 66.0" |
Gutter type safety of 3/8" is required. Illustrations or type matter not intended to trim should be kept at least 3/8" from each side and 3/8" from top and bottom.
| Size | Columns | Width | Depth | Column Inches |
|---|---|---|---|---|
| page | 5 1/2 | 9 3/4" | 11 3/4" | 66.0" |
| 4/5 page | 4 | 7 5/8" | 11 3/4" | 52.8" |
| 3/5 page (Vert.) | 3 | 5 3/16" | 11 3/4" | 39.6" |
| 3/5 page (Horiz.) | 5 1/2 | 9 3/4" | 7 3/4" | 39.6" |
| 1/2 page (Vert.) | 2 1/2 | 4 7/8" | 11 3/4" | 33.0" |
| 1/2 page (Horiz.) | 5 1/2 | 9 3/4" | 6 1/16" | 33.0" |
Illustrations or type matter not intended to trim should be kept at least 3/8" from each side and 3/8" from top and bottom.
Standard Sizes for Non-Bleed Ads (Trim Size is 9 1/2" x 11 1/2")
| Size | Columns | Width | Depth | Column Inches |
|---|---|---|---|---|
| Page | 5 | 9" | 11" | 60" |
| 4/5 page | 4 | 7 1/8" | 11" | 48" |
| junior page* | 3 1/2 | 6 5/8" | 9 1/2" | 35" |
| 3/5 page (Vert.) | 3 | 5 5/16" | 11" | 36" |
| 3/5 page (Horiz.) | 5 | 9" | 6 3/4" | 36" |
| 1/2 page (Vert.) | 2 1/2 | 4 3/8" | 11" | 30" |
| 1/2 page (Horiz.) | 5 | 9" | 5 1/2" | 30" |
| 2/5 page | 2 | 3 7/16" | 11" | 24" |
| square third page | 3 | 5 5/16" | 5 1/2" | 18" |
For additional specifications, please visit our website at www.rrd-lpc.com/nyt.
