- Need More Info?
- Contact Us
New York Times Average Net Paid Circulation
Total Market
| Monday - Friday | Sunday | |||
|---|---|---|---|---|
| # | % | # | % | |
| Total | 1,037,828 | 1,500,394 | ||
| Home Delivery/Mail | 648,477 | 63% | 1,059,206 | 71% |
| Single Copy | 241,278 | 24% | 377,372 | 25% |
| Total Individually Paid | 889,756 | 87% | 1,436,578 | 96% |
| Other/Bulk | 134,096 | 13% | 58,470 | 4% |
| Total Print | 1,023,852 | 100% | 1,495,048 | 100% |
| Total Electronic Edition | 13,977 | 5,346 | ||
Sources: September 2007 ABC Publisher's Statement; NY Times Internal Records
