- Need More Info?
- Contact Us
NAA Quick Fact Sheet
Market
| Basic Demography | |
|---|---|
| Total Adult Population | 16,115,682 |
| Number of Households | 7,556,950 |
| Median Age | 45 |
| Median Household Income | $68,241 |
| Data Used | DMA |
Source: Scarborough, NY - Release 1 2007 (Data includes DMA plus Mercer County, NJ and New Haven County, CT)
Coverage
ABC Audit Info1
| Sunday | Daily | |
|---|---|---|
| Total Average Paid Circulation | 1,627,062 | 1,120,420 |
| Core Newspaper (Total) | 1,622,774 | 1,111,134 |
| Home Delivery and Mail (Total) | 1,108,565 | 673,634 |
| Single Copy Sales (Total) | 403,708 | 267,332 |
| Affiliated Publications (Total) | 0 | 0 |
| Coverage Maps (insert URL for detailed map and zoning information, including delivery areas) |
Detailed maps for each zone are available through your Account Manager. Limited information can be found on page 8 of this document: http://www.nytimes.whsites.net/mediakit/docs/rate_card/Newspaper/FSI.pdf |
|
Audit Date: 2007
1The information and statistics contained in this document are intended to provide a general overview of our products, their market and their readers. While the data is correct overall, a sales representative should be contacted for further details and/or clarification.
Audience Composition
| Data based on average issue | Sunday | Daily | ||||
|---|---|---|---|---|---|---|
| Total Audience | Composition | Index (U.S. avg = 100) | Total Audience | Composition | Index (U.S. avg = 100) | |
| Total Adult Readers | 5,064,000 | 100.00% | 100 | 4,531,000 | 100.00% | 100 |
| Men | 2,721,000 | 53.70% | 112 | 2,722,000 | 60.10% | 125 |
| Women | 2,344,000 | 46.30% | 89 | 1,808,000 | 39.90% | 77 |
| Age | ||||||
| 18 to 34 | 1,301,000 | 25.70% | 83 | 1,430,000 | 31.60% | 102 |
| 35 to 54 | 2,179,000 | 43.00% | 110 | 1,858,000 | 41.00% | 104 |
| 55+ | 1,584,000 | 31.30% | 105 | 1,242,000 | 27.40% | 92 |
| Median | 47 | 106 | 43 | 97 | ||
| Education | ||||||
| Any College+ | 3,902,000 | 85.10% | 162 | 3,146,000 | 89.70% | 170 |
| College Graduate+ | 3,088,000 | 67.30% | 266 | 2,431,000 | 69.30% | 274 |
| Post-graduate Degree | 1,762,000 | 38.40% | 407 | 1,302,000 | 37.10% | 393 |
| Occupation/Job Title | ||||||
| Employed Full-Time | 2,987,000 | 65.10% | 104 | 2,525,000 | 72.00% | 115 |
| P/M Top Management / C-Suite | 632,000 | 13.80% | 330 | 329,000 | 9.40% | 224 |
| Professional/Managerial | 2,181,000 | 47.60% | 206 | 1,739,000 | 49.60% | 214 |
| Business Decision Maker | 1,601,000 | 34.90% | 166 | 1,202,000 | 34.30% | 163 |
| Household Income | ||||||
| < $35k | 566,000 | 12.30% | 39 | 301,000 | 8.60% | 27 |
| $35k - $75k | 1,014,000 | 22.10% | 64 | 858,000 | 24.50% | 71 |
| > $75k | 3,006,000 | 65.50% | 194 | 2,349,000 | 66.90% | 198 |
| Median | $99,169 | 182 | $102,618 | 189 | ||
| Home Ownership and Principal Home Values | ||||||
| Home Owners | 3,176,000 | 69.30% | 100 | 2,441,000 | 69.60% | 100 |
| Value: $100k - $249k | 327,000 | 7.10% | 27 | 408,000 | 11.60% | 44 |
| Value: $250k - $499k | 1,021,000 | 22.30% | 117 | 777,000 | 22.10% | 116 |
| > $500k | 1,613,000 | 35.20% | 337 | 1,172,000 | 33.40% | 320 |
| Median Home Value | $508,924 | 239 | $482,108 | 227 | ||
| Own 2+ Properties | 420,000 | 9.20% | 113 | 323,000 | 9.20% | 114 |
| Marital Status | ||||||
| Married | 2,635,000 | 57.50% | 102 | 2,092,000 | 59.60% | 106 |
| Not Married | 1,951,000 | 42.50% | 97 | 1,417,000 | 40.40% | 92 |
Source: MRI, Fall 2006
Additional Readership Information
Pricing: Open Rates of Most Commonly Used Units
Publication Page Size (standard): Width: 6 Columns Height: 21 Inches
Retail Section
| Black & White Rates | Color Rates | |||||
|---|---|---|---|---|---|---|
| Columns | Inches | Sunday | Daily | Sunday | Daily | |
| Full Page 2 | 6 | 21.00 | $112,644 | $73,710 | $142,544 | $100,310 |
| Half Page Horizontal | 6 | 10.50 | $56,322 | $36,855 | $86,222 | $63,455 |
| Half Page Vertical | 3 | 21.00 | $56,322 | $36,855 | $86,222 | $63,455 |
| Quarter Page | 3 | 10.50 | $28,161 | $18,428 | $49,561 | $37,228 |
| Full-Page Double Truck | 13 | 21.00 | $244,062 | $159,705 | $303,862 | $212,905 |
| Horizontal Strip Ad | 6 | 7.00 | $37,548 | $24,570 | $58,948 | $43,370 |
| Premium Position One Description: Top of Advertising - Pages 2,3,4,5 |
2 | 14.00 | $28,000 | $19,348 | $49,400 | $38,148 |
| Premium Position Two Description: Section Back Pages |
6 | 21.00 | $119,644 | $80,710 | $149,544 | $107,310 |
Business Section
| Black & White Rates | Color Rates | |||||
|---|---|---|---|---|---|---|
| Columns | Inches | Sunday | Daily | Sunday | Daily | |
| Full Page 2 | 6 | 21.00 | $205,128 | $182,952 | $240,728 | $214,252 |
| Half Page Horizontal | 6 | 10.50 | $205,128 | $91,476 | $138,164 | $122,776 |
| Half Page Vertical | 3 | 21.00 | $102,564 | $91,476 | $138,164 | $122,776 |
| Quarter Page | 3 | 10.50 | $102,564 | $45,738 | $76,282 | $67,638 |
| Full-Page Double Truck | 13 | 21.00 | $51,282 | $396,396 | $515,644 | $458,996 |
| Horizontal Strip Ad | 6 | 7.00 | $444,444 | $60,984 | $93,376 | $82,884 |
| Premium Position One Description: Op-Ed and First National News Page |
3 | 10.50 | $68,376 | $50,385 | $81,440 | $72,285 |
| Premium Position Two Description: Financial Notices, Securities Offerings |
6 | 10.50 | $78,435 | $69,930 | $114,035 | $101,230 |
2 The information and statistics contained in this document are intended to provide a general overview of our products, their market and their readers. These rates only represent an overview of rates and ad units this newspaper accepts. Please contact a sales representative (or refer to the Media Kit) for a complete listing of all category rates, ad units and other specifications. While the data is correct overall, a sales representative should be contacted for further details and/or clarification.
Products
Daily and Weekly Sections At-A-Glance
| Sunday | |
| Full-run Sections |
Main News - Week in Review - Arts & Leisure - Travel - Money & Business - Sunday Styles - Sports Sunday - Book Review - The Magazine Additional Weekly Sections: |
| Part-run Sections |
The Metro Section - Regional Weeklies - Automobiles - Real Estate - Help Wanted Additional Weekly Sections: |
| Monday | |
| Full-run Sections |
Main News - Sports Monday - Business Day - The Arts Additional Weekly Sections: |
| Part-run Sections |
The Metro Section Additional Weekly Sections: |
| Tuesday | |
| Full-run Sections |
Main News - Business Day - Science Times - The Arts - Sports Tuesday Additional Weekly Sections: |
| Part-run Sections |
The Metro Section Additional Weekly Sections: |
| Wednesday | |
| Full-run Sections |
Main News - Business Day - Dining In, Dining Out - The Arts - Sports Wednesday Additional Weekly Sections: |
| Part-run Sections |
The Metro Section Additional Weekly Sections: |
| Thursday | |
| Full-run Sections |
Main News - Business Day - Sports Thursday - Style - The Arts Additional Weekly Sections: House & Home |
| Part-run Sections |
The Metro Section Additional Weekly Sections: |
| Friday | |
| Full-run Sections |
Main News - Business Day - Weekend: Movies/Performing Arts - Weekend: Fine Arts/Leisure - Sports Friday Additional Weekly Sections: Escapes |
| Part-run Sections |
The Metro Section Additional Weekly Sections: |
| Saturday | |
| Full-run Sections |
Main News - Business - Sports - Metro/Arts Additional Weekly Sections: |
| Part-run Sections |
Additional Weekly Sections: |
Additional Properties with Integrated Sales: www.nytimes.com, International Herald Tribune, www.iht.com
Preprints and Related Products
| General | ||
| TMC Available? No | Zoning Available? Yes | |
| Freestanding Inserts | ||
| Days of Week Available: Sunday through Friday | Zip-level Zoning? Yes | Zip+4 Zoning? No |
| Rates and Other Details: http://www.nytimes.whsites.net/mediakit/docs/rate_card/Newspaper/FSI.pdf | ||
| Catalog and Product Sample Distribution | ||
| Days of Week Available: Sunday through Friday | Zip-level Zoning? Yes | Zip+4 Zoning? No |
| Rates and Other Details: http://www.nytimes.whsites.net/mediakit/docs/rate_card/Newspaper/FSI.pdf | ||
| Printed Home Delivery Bags | ||
| Days of Week Available: 7 days | Zip-level Zoning? Yes | Zip+4 Zoning? No |
| Rates and Other Details: Preprinted bags supplied by advertiser -- $90 CPM for distribution (net) | ||
Digital Products
| Online Products | www.nytimes.com |
| Unique Visitors per Month | 12.8 million Source: Nielsen NetRatings, May 2007 |
| Page Views per Month | 330 million Source: Nielsen NetRatings, May 2007 |
| Digital Rate Card | http://www.nytimes.whsites.net/mediakit/pages/d_specs.html |
| Net Reach (print & online) | 17.6 million Source: Nielsen NetRatings @Plan, Summer 2007 |
| Print-online Duplication | 16% |
| Online Targeting Capabilities | Extensive behavioral, registration-based and contextual targeting available |
Production
| Production Guidelines | |
| Info on production specifications, acceptable electronic file formats and column-inch conversions | http://www.nytimes.whsites.net/mediakit/docs/rate_card/Newspaper/General_Info.pdf |
| Additional Info | |
| Reserving an Ad | http://www.nytimes.whsites.net/mediakit/docs/rate_card/Newspaper/General_Info.pdf |
| Closing Times | http://www.nytimes.whsites.net/mediakit/docs/rate_card/Newspaper/General_Info.pdf |
Contracts/Credits
Contract Information - Statement of commissions, terms of payments and rate policies:
- http://www.nytadvertising.com/was/ATWWeb/public/displayads/pages/contentDisplayAds.jsp?l1Id=6&l2Id=27&HLId=110
- http://www.nytadvertising.com/was/ATWWeb/public/displayads/pages/contentDisplayAds.jsp?l1Id=6&l2Id=27&HLId=111
- http://www.nytadvertising.com/was/ATWWeb/public/displayads/pages/contentDisplayAds.jsp?l1Id=6&l2Id=27&HLId=112
Credit Application - Guidelines and application:
- http://www.nytadvertising.com/was/ATWWeb/public/displayads/pages/contentDisplayAds.jsp?l1Id=6&l2Id=27&HLId=109
- http://www.nytadvertising.nytimes.com/adonis/AgencyRecognitionServlet
Advertising Contacts - List of locations, contacts and contact information:
